USA ohne Alaska und ohne Hawaii
|
Legende | ||||||
---|---|---|---|---|---|---|
Staat | Name des Staates | |||||
St | Kürzel des Staates | |||||
Hauptstadt | Hauptstadt des Staates | |||||
Bev. 2010 | Bevölkerung (Stand 2010) | |||||
Fläche [km²] | Fläche des Staates in Quadratkilometer | |||||
Bev. pro km² | Bevölkerung pro Quadratkilometer (Stand 2010) | |||||
Fläche [%] | Fläche des Staates im Vergleich zur Fläche der Bundesrepublik Deutschland in Prozent | |||||
Quelle | U.S. Census Bureau | |||||
Staat | K | Hauptstadt | Bev. 2010 |
Fläche [km²] |
Bev. pro km² | Fläche [%] |
Alabama | AL | Montgomery | 4.729.656 | 133.858 | 35,7 | 37% |
Alaska | AK | Juneau | 708.862 | 1.530.031 | 0,5 | 429% |
Arizona | AZ | Phoenix | 6.676.627 | 295.132 | 21,7 | 83% |
Arkansas | AR | Little Rock | 2.910.236 | 137.695 | 21,2 | 39% |
California | CA | Sacramento | 37.266.600 | 410.871 | 90,7 | 115% |
Colorado | CO | Denver | 5.095.309 | 269.479 | 18,7 | 75% |
Connecticut | CT | Hartford | 3.526.937 | 12.991 | 275,1 | 4% |
Delaware | DE | Dover | 891.464 | 5.292 | 170,2 | 1% |
Florida | FL | Tallahassee | 18.678.049 | 151.874 | 123,8 | 43% |
Georgia | GA | Atlanta | 9.908.357 | 152.511 | 63,5 | 43% |
Hawaii | HI | Honululu | 1.300.086 | 16.753 | 81,2 | 5% |
Idaho | ID | Boise | 1.559.796 | 216.337 | 7,2 | 61% |
Illinois | IL | Springfield | 12.944.410 | 145.870 | 88,0 | 41% |
Indiana | IN | Indianapolis | 6.445.295 | 93.679 | 69,2 | 26% |
Iowa | IA | Des Moines | 3.023.081 | 145.689 | 20,9 | 41% |
Kansas | KS | Topeka | 2.841.121 | 213.005 | 13,4 | 60% |
Kentucky | KY | Frankfort | 4.339.435 | 104.614 | 41,5 | 29% |
Louisiana | LA | Baton Rouge | 4.529.426 | 123.622 | 36,7 | 35% |
Maine | ME | Augusta | 1.312.939 | 86.119 | 15,4 | 24% |
Maryland | MD | Annapolis | 5.737.274 | 27.080 | 213,2 | 8% |
Massachusetts | MA | Boston | 6.631.280 | 21.446 | 305,3 | 6% |
Michigan | MI | Lansing | 9.931.235 | 151.519 | 65,2 | 42% |
Minnesota | MN | St.Paul | 5.290.447 | 218.507 | 24,3 | 61% |
Mississippi | MS | Jackson | 2.960.467 | 123.461 | 24,0 | 35% |
Missouri | MO | Jefferson City | 6.011.741 | 180.437 | 33,2 | 51% |
Montana | MT | Helena | 980.152 | 380.685 | 2,6 | 107% |
Nebraska | NE | Lincoln | 1.811.072 | 200.263 | 9,1 | 56% |
Nevada | NV | Carson City | 2.654.751 | 286.229 | 9,4 | 80% |
New Hampshire | NH | Concord | 1.323.531 | 24.022 | 54,8 | 7% |
New Jersey | NJ | Trenton | 8.732.811 | 20.160 | 436,1 | 6% |
New Mexico | NM | Santa Fe | 2.033.875 | 314.790 | 6,5 | 88% |
New York | NY | Albany | 19.577.730 | 127.135 | 152,4 | 36% |
North Carolina | NC | Raleigh | 9.458.888 | 136.354 | 69,9 | 38% |
North Dakota | ND | Bismarck | 653.778 | 183.042 | 3,7 | 51% |
Ohio | OH | Columbus | 11.532.111 | 106.998 | 107,8 | 30% |
Oklahoma | OK | Oklahoma City | 3.724.447 | 181.108 | 20,7 | 51% |
Oregon | OR | Salem | 3.855.536 | 251.310 | 15,2 | 70% |
Pennsylvania | PA | Harrisburg | 12.632.780 | 117.297 | 108,3 | 33% |
Rhode Island | RI | Providence | 1.056.870 | 3.138 | 335,4 | 1% |
South Carolina | SC | Columbia | 4.596.958 | 80.548 | 57,4 | 23% |
South Dakota | SD | Pierre | 820.077 | 199.644 | 4,1 | 56% |
Tennessee | TN | Nashville | 6.338.112 | 109.106 | 58,2 | 31% |
Texas | TX | Austin | 25.213.445 | 690.732 | 36,4 | 193% |
Utah | UT | Salt Lake City | 2.830.753 | 219.793 | 12,6 | 62% |
Vermont | VT | Montpelier | 622.433 | 24.890 | 25,1 | 7% |
Virginia | VA | Richmond | 7.952.119 | 105.541 | 75,8 | 30% |
Washington | WA | Olympia | 6.746.199 | 176.401 | 38,1 | 49% |
Washington,D.C. | DC | Washington | 610.589 | 179 | 3361,6 | 0% |
West Virginia | WV | Charleston | 1.825.513 | 62.731 | 29,5 | 18% |
Wisconsin | WI | Madison | 5.668.519 | 145.373 | 39,1 | 41% |
Wyoming | WY | Cheyenne | 547.637 | 253.216 | 2,2 | 71% |
USA | US | Washington D.C. | 309.050.816 | 9.368.557 | 33,0 | 2624% |
Staat | K | Hauptstadt | Bev. 2010 |
Fläche [km²] |
Bev. pro km² | Fläche [%] |